size-guide - OVERSHIRT MAGNUS
Measurement | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest Width (cm) | 50 | 52 | 54 | 57 | 60 | 63 |
Shoulder Width | 40.2 | 41.6 | 43 | 44.7 | 46.4 | 48.1 |
Sleeve Length | 65 | 66 | 67 | 68 | 69 | 70 |
Front Length | 68.5 | 70.5 | 72.5 | 74.5 | 76.5 | 78.5 |
Waist Width | 50 | 52 | 54 | 57 | 60 | 63 |
Hem Width | 50 | 52 | 54 | 57 | 60 | 63 |
Note: All width measurements are taken flat, not full body. For circumference, double the value. Tolerance: ±1 cm.