| Measurement Points | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Front Length (HPS) | 71 | 73 | 75 | 77 | 79 |
| Back Length (HPS) | 73 | 75 | 77 | 79 | 81 |
| Chest Width (2.5cm underarm) | 56 | 58 | 60 | 63 | 66 |
| Shoulder to Shoulder | 44.7 | 46.2 | 47.7 | 49.4 | 51.1 |
| Sleeve Length | 66 | 67 | 68 | 69 | 70 |
| Bicep Width | 22.3 | 23.2 | 24.1 | 25.2 | 26.3 |
| Cuff Width (Fastened) | 11 | 11.5 | 12 | 12.5 | 13 |
| Neck Circumference | 40.7 | 42.2 | 43.7 | 45.4 | 47.1 |
Lookbook
Salty skin, sun-warmed vibes. Live fully in Apreslife.