size-guide - GI DRAWSTRING PANT

Measurement Points XS S M L XL XXL Tol: +/-
Waist Relaxed 35 37.5 40 42.5 45 47.5 1
Waist Extended 49 51.5 54 56.5 59 61.5 1
Low Hip (20cm below Waistband) 50 52.5 55 57.5 60 62.5 1
Thigh Width 29.1 30.3 31.5 32.7 33.9 35.1 0.5
Knee Width 21.5 22.5 23.5 24.5 25.5 26.5 0.5
Hem Width 16.4 17.2 18 18.8 19.6 20.4 0.5
Front Rise (Incl. Waistband) 29.5 30.5 31.5 32.8 34.1 35.4 0.5
Inseam Length 77 77 77 77 77 77 0

LIVE YOUR BEST SUMMER WITH APRESLIFE. #LIVEAPLI